Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 57 | 32 | 20 | 5 | 69 | 23 | 27 | 183 | 171 | 12 | 0.605 | 15-10-4 | 17-10-1 | 5-5-0 | W1 | vs PHI |
| 2 | New York Rangers | 56 | 30 | 22 | 4 | 64 | 20 | 26 | 173 | 164 | 9 | 0.571 | 14-7-3 | 16-15-1 | 8-2-0 | W6 | vs CAR |
| 3 | Carolina Hurricanes | 55 | 29 | 24 | 2 | 60 | 26 | 28 | 152 | 155 | -3 | 0.545 | 15-14-1 | 14-10-1 | 7-3-0 | W4 | vs OTT |
| Atlantic | |||||||||||||||||
| 1 | Florida Panthers | 55 | 33 | 18 | 4 | 70 | 27 | 32 | 177 | 154 | 23 | 0.636 | 18-10-2 | 15-8-2 | 5-4-1 | W1 | vs BOS |
| 2 | Ottawa Senators | 55 | 30 | 19 | 6 | 66 | 23 | 28 | 203 | 184 | 19 | 0.600 | 14-11-3 | 16-8-3 | 5-3-2 | W1 | vs CAR |
| 3 | Tampa Bay Lightning | 53 | 31 | 19 | 3 | 65 | 26 | 30 | 184 | 145 | 39 | 0.613 | 14-8-3 | 17-11-0 | 3-7-0 | W1 | vs BUF |
| Wildcard | |||||||||||||||||
| 7 | Buffalo Sabres | 55 | 30 | 21 | 4 | 64 | 23 | 27 | 188 | 170 | 18 | 0.582 | 15-9-3 | 15-12-1 | 6-4-0 | L1 | vs TBL |
| 8 | Montreal Canadiens | 56 | 29 | 21 | 6 | 64 | 26 | 29 | 170 | 159 | 11 | 0.571 | 15-8-5 | 14-13-1 | 5-3-2 | W1 | vs WPG |
| 9 | Toronto Maple Leafs | 56 | 29 | 22 | 5 | 63 | 26 | 28 | 196 | 180 | 16 | 0.563 | 17-11-3 | 12-11-2 | 6-3-1 | W1 | vs EDM |
| 10 | New York Islanders | 56 | 25 | 25 | 6 | 56 | 21 | 25 | 176 | 198 | -22 | 0.500 | 13-12-2 | 12-13-4 | 3-4-3 | L1 | vs PIT |
| 11 | Boston Bruins | 56 | 26 | 27 | 3 | 55 | 22 | 24 | 172 | 181 | -9 | 0.491 | 19-11-0 | 7-16-3 | 7-3-0 | L1 | vs FLA |
| 12 | Philadelphia Flyers | 54 | 24 | 25 | 5 | 53 | 19 | 21 | 170 | 178 | -8 | 0.491 | 12-12-3 | 12-13-2 | 3-4-3 | W1 | vs WSH |
| 13 | Columbus Blue Jackets | 55 | 21 | 25 | 9 | 51 | 17 | 19 | 163 | 184 | -21 | 0.464 | 13-11-3 | 8-14-6 | 6-3-1 | W3 | vs NJD |
| 14 | Pittsburgh Penguins | 54 | 19 | 29 | 6 | 44 | 17 | 19 | 126 | 181 | -55 | 0.407 | 13-13-2 | 6-16-4 | 3-6-1 | L5 | vs NYI |
| 15 | Detroit Red Wings | 57 | 19 | 33 | 5 | 43 | 16 | 18 | 140 | 205 | -65 | 0.377 | 11-15-4 | 8-18-1 | 4-5-1 | L2 | vs UTA |
| 16 | New Jersey Devils | 55 | 18 | 31 | 6 | 42 | 16 | 18 | 166 | 214 | -48 | 0.382 | 6-17-2 | 12-14-4 | 5-4-1 | W1 | vs CBJ |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Dallas Stars | 56 | 38 | 14 | 4 | 80 | 34 | 36 | 177 | 134 | 43 | 0.714 | 20-5-0 | 18-9-4 | 5-4-1 | W1 | vs STL |
| 2 | Colorado Avalanche | 54 | 36 | 18 | 0 | 72 | 33 | 35 | 161 | 127 | 34 | 0.667 | 20-7-0 | 16-11-0 | 6-4-0 | W2 | vs SJS |
| 3 | Winnipeg Jets | 55 | 35 | 18 | 2 | 72 | 30 | 34 | 186 | 153 | 33 | 0.655 | 18-8-1 | 17-10-1 | 8-2-0 | L1 | vs MTL |
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 56 | 40 | 11 | 5 | 85 | 35 | 36 | 196 | 158 | 38 | 0.759 | 19-8-1 | 21-3-4 | 7-2-1 | OTL1 | vs TOR |
| 2 | Vegas Golden Knights | 55 | 31 | 19 | 5 | 67 | 25 | 29 | 171 | 164 | 7 | 0.609 | 14-10-3 | 17-9-2 | 4-5-1 | W1 | vs VAN |
| 3 | Vancouver Canucks | 56 | 32 | 22 | 2 | 66 | 27 | 29 | 192 | 156 | 36 | 0.589 | 15-11-1 | 17-11-1 | 6-4-0 | L1 | vs VGK |
| Wildcard | |||||||||||||||||
| 7 | Utah Mammoth | 56 | 33 | 18 | 5 | 71 | 26 | 31 | 192 | 166 | 26 | 0.634 | 21-4-1 | 12-14-4 | 6-3-1 | W2 | vs DET |
| 8 | Calgary Flames | 55 | 29 | 20 | 6 | 64 | 21 | 27 | 160 | 152 | 8 | 0.582 | 13-12-3 | 16-8-3 | 6-4-0 | L2 | vs EDM |
| 9 | Anaheim Ducks | 55 | 29 | 21 | 5 | 63 | 24 | 26 | 173 | 165 | 8 | 0.573 | 13-11-1 | 16-10-4 | 5-4-1 | L2 | vs SEA |
| 10 | San Jose Sharks | 54 | 28 | 22 | 4 | 60 | 23 | 24 | 165 | 157 | 8 | 0.556 | 11-14-1 | 17-8-3 | 5-5-0 | L1 | vs COL |
| 11 | St. Louis Blues | 56 | 24 | 24 | 8 | 56 | 22 | 23 | 180 | 190 | -10 | 0.500 | 11-16-3 | 13-8-5 | 5-4-1 | W1 | vs DAL |
| 12 | Chicago Blackhawks | 56 | 25 | 26 | 5 | 55 | 21 | 23 | 166 | 173 | -7 | 0.491 | 14-14-3 | 11-12-2 | 4-5-1 | W1 | vs CBJ |
| 13 | Nashville Predators | 55 | 23 | 26 | 6 | 52 | 18 | 20 | 160 | 192 | -32 | 0.473 | 12-11-6 | 11-15-0 | 4-6-0 | L2 | vs MIN |
| 14 | Minnesota Wild | 57 | 20 | 31 | 6 | 46 | 14 | 19 | 170 | 203 | -33 | 0.404 | 12-14-4 | 8-17-2 | 6-4-0 | L1 | vs NSH |
| 15 | Seattle Kraken | 54 | 20 | 29 | 5 | 45 | 15 | 19 | 153 | 183 | -30 | 0.417 | 9-15-4 | 11-14-1 | 2-8-0 | W1 | vs ANA |
| 16 | Los Angeles Kings | 55 | 17 | 29 | 9 | 43 | 13 | 15 | 140 | 185 | -45 | 0.391 | 8-12-5 | 9-17-4 | 1-6-3 | L1 | vs SEA |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 55 | 33 | 18 | 4 | 70 | 27 | 32 | 177 | 154 | 23 | 0.636 | 18-10-2 | 15-8-2 | 5-4-1 | W1 | vs BOS |
| 2 | Washington Capitals | 57 | 32 | 20 | 5 | 69 | 23 | 27 | 183 | 171 | 12 | 0.605 | 15-10-4 | 17-10-1 | 5-5-0 | W1 | vs PHI |
| 3 | Ottawa Senators | 55 | 30 | 19 | 6 | 66 | 23 | 28 | 203 | 184 | 19 | 0.600 | 14-11-3 | 16-8-3 | 5-3-2 | W1 | vs CAR |
| 4 | Tampa Bay Lightning | 53 | 31 | 19 | 3 | 65 | 26 | 30 | 184 | 145 | 39 | 0.613 | 14-8-3 | 17-11-0 | 3-7-0 | W1 | vs BUF |
| 5 | New York Rangers | 56 | 30 | 22 | 4 | 64 | 20 | 26 | 173 | 164 | 9 | 0.571 | 14-7-3 | 16-15-1 | 8-2-0 | W6 | vs CAR |
| 6 | Carolina Hurricanes | 55 | 29 | 24 | 2 | 60 | 26 | 28 | 152 | 155 | -3 | 0.545 | 15-14-1 | 14-10-1 | 7-3-0 | W4 | vs OTT |
| 7 | Buffalo Sabres | 55 | 30 | 21 | 4 | 64 | 23 | 27 | 188 | 170 | 18 | 0.582 | 15-9-3 | 15-12-1 | 6-4-0 | L1 | vs TBL |
| 8 | Montreal Canadiens | 56 | 29 | 21 | 6 | 64 | 26 | 29 | 170 | 159 | 11 | 0.571 | 15-8-5 | 14-13-1 | 5-3-2 | W1 | vs WPG |
| 9 | Toronto Maple Leafs | 56 | 29 | 22 | 5 | 63 | 26 | 28 | 196 | 180 | 16 | 0.563 | 17-11-3 | 12-11-2 | 6-3-1 | W1 | vs EDM |
| 10 | New York Islanders | 56 | 25 | 25 | 6 | 56 | 21 | 25 | 176 | 198 | -22 | 0.500 | 13-12-2 | 12-13-4 | 3-4-3 | L1 | vs PIT |
| 11 | Boston Bruins | 56 | 26 | 27 | 3 | 55 | 22 | 24 | 172 | 181 | -9 | 0.491 | 19-11-0 | 7-16-3 | 7-3-0 | L1 | vs FLA |
| 12 | Philadelphia Flyers | 54 | 24 | 25 | 5 | 53 | 19 | 21 | 170 | 178 | -8 | 0.491 | 12-12-3 | 12-13-2 | 3-4-3 | W1 | vs WSH |
| 13 | Columbus Blue Jackets | 55 | 21 | 25 | 9 | 51 | 17 | 19 | 163 | 184 | -21 | 0.464 | 13-11-3 | 8-14-6 | 6-3-1 | W3 | vs NJD |
| 14 | Pittsburgh Penguins | 54 | 19 | 29 | 6 | 44 | 17 | 19 | 126 | 181 | -55 | 0.407 | 13-13-2 | 6-16-4 | 3-6-1 | L5 | vs NYI |
| 15 | Detroit Red Wings | 57 | 19 | 33 | 5 | 43 | 16 | 18 | 140 | 205 | -65 | 0.377 | 11-15-4 | 8-18-1 | 4-5-1 | L2 | vs UTA |
| 16 | New Jersey Devils | 55 | 18 | 31 | 6 | 42 | 16 | 18 | 166 | 214 | -48 | 0.382 | 6-17-2 | 12-14-4 | 5-4-1 | W1 | vs CBJ |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 56 | 40 | 11 | 5 | 85 | 35 | 36 | 196 | 158 | 38 | 0.759 | 19-8-1 | 21-3-4 | 7-2-1 | OTL1 | vs TOR |
| 2 | Dallas Stars | 56 | 38 | 14 | 4 | 80 | 34 | 36 | 177 | 134 | 43 | 0.714 | 20-5-0 | 18-9-4 | 5-4-1 | W1 | vs STL |
| 3 | Colorado Avalanche | 54 | 36 | 18 | 0 | 72 | 33 | 35 | 161 | 127 | 34 | 0.667 | 20-7-0 | 16-11-0 | 6-4-0 | W2 | vs SJS |
| 4 | Winnipeg Jets | 55 | 35 | 18 | 2 | 72 | 30 | 34 | 186 | 153 | 33 | 0.655 | 18-8-1 | 17-10-1 | 8-2-0 | L1 | vs MTL |
| 5 | Vegas Golden Knights | 55 | 31 | 19 | 5 | 67 | 25 | 29 | 171 | 164 | 7 | 0.609 | 14-10-3 | 17-9-2 | 4-5-1 | W1 | vs VAN |
| 6 | Vancouver Canucks | 56 | 32 | 22 | 2 | 66 | 27 | 29 | 192 | 156 | 36 | 0.589 | 15-11-1 | 17-11-1 | 6-4-0 | L1 | vs VGK |
| 7 | Utah Mammoth | 56 | 33 | 18 | 5 | 71 | 26 | 31 | 192 | 166 | 26 | 0.634 | 21-4-1 | 12-14-4 | 6-3-1 | W2 | vs DET |
| 8 | Calgary Flames | 55 | 29 | 20 | 6 | 64 | 21 | 27 | 160 | 152 | 8 | 0.582 | 13-12-3 | 16-8-3 | 6-4-0 | L2 | vs EDM |
| 9 | Anaheim Ducks | 55 | 29 | 21 | 5 | 63 | 24 | 26 | 173 | 165 | 8 | 0.573 | 13-11-1 | 16-10-4 | 5-4-1 | L2 | vs SEA |
| 10 | San Jose Sharks | 54 | 28 | 22 | 4 | 60 | 23 | 24 | 165 | 157 | 8 | 0.556 | 11-14-1 | 17-8-3 | 5-5-0 | L1 | vs COL |
| 11 | St. Louis Blues | 56 | 24 | 24 | 8 | 56 | 22 | 23 | 180 | 190 | -10 | 0.500 | 11-16-3 | 13-8-5 | 5-4-1 | W1 | vs DAL |
| 12 | Chicago Blackhawks | 56 | 25 | 26 | 5 | 55 | 21 | 23 | 166 | 173 | -7 | 0.491 | 14-14-3 | 11-12-2 | 4-5-1 | W1 | vs CBJ |
| 13 | Nashville Predators | 55 | 23 | 26 | 6 | 52 | 18 | 20 | 160 | 192 | -32 | 0.473 | 12-11-6 | 11-15-0 | 4-6-0 | L2 | vs MIN |
| 14 | Minnesota Wild | 57 | 20 | 31 | 6 | 46 | 14 | 19 | 170 | 203 | -33 | 0.404 | 12-14-4 | 8-17-2 | 6-4-0 | L1 | vs NSH |
| 15 | Seattle Kraken | 54 | 20 | 29 | 5 | 45 | 15 | 19 | 153 | 183 | -30 | 0.417 | 9-15-4 | 11-14-1 | 2-8-0 | W1 | vs ANA |
| 16 | Los Angeles Kings | 55 | 17 | 29 | 9 | 43 | 13 | 15 | 140 | 185 | -45 | 0.391 | 8-12-5 | 9-17-4 | 1-6-3 | L1 | vs SEA |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 57 | 32 | 20 | 5 | 69 | 23 | 27 | 183 | 171 | 12 | 0.605 | 15-10-4 | 17-10-1 | 5-5-0 | W1 | vs PHI |
| 2 | New York Rangers | 56 | 30 | 22 | 4 | 64 | 20 | 26 | 173 | 164 | 9 | 0.571 | 14-7-3 | 16-15-1 | 8-2-0 | W6 | vs CAR |
| 3 | Carolina Hurricanes | 55 | 29 | 24 | 2 | 60 | 26 | 28 | 152 | 155 | -3 | 0.545 | 15-14-1 | 14-10-1 | 7-3-0 | W4 | vs OTT |
| 4 | New York Islanders | 56 | 25 | 25 | 6 | 56 | 21 | 25 | 176 | 198 | -22 | 0.500 | 13-12-2 | 12-13-4 | 3-4-3 | L1 | vs PIT |
| 5 | Philadelphia Flyers | 54 | 24 | 25 | 5 | 53 | 19 | 21 | 170 | 178 | -8 | 0.491 | 12-12-3 | 12-13-2 | 3-4-3 | W1 | vs WSH |
| 6 | Columbus Blue Jackets | 55 | 21 | 25 | 9 | 51 | 17 | 19 | 163 | 184 | -21 | 0.464 | 13-11-3 | 8-14-6 | 6-3-1 | W3 | vs NJD |
| 7 | Pittsburgh Penguins | 54 | 19 | 29 | 6 | 44 | 17 | 19 | 126 | 181 | -55 | 0.407 | 13-13-2 | 6-16-4 | 3-6-1 | L5 | vs NYI |
| 8 | New Jersey Devils | 55 | 18 | 31 | 6 | 42 | 16 | 18 | 166 | 214 | -48 | 0.382 | 6-17-2 | 12-14-4 | 5-4-1 | W1 | vs CBJ |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 55 | 33 | 18 | 4 | 70 | 27 | 32 | 177 | 154 | 23 | 0.636 | 18-10-2 | 15-8-2 | 5-4-1 | W1 | vs BOS |
| 2 | Ottawa Senators | 55 | 30 | 19 | 6 | 66 | 23 | 28 | 203 | 184 | 19 | 0.600 | 14-11-3 | 16-8-3 | 5-3-2 | W1 | vs CAR |
| 3 | Tampa Bay Lightning | 53 | 31 | 19 | 3 | 65 | 26 | 30 | 184 | 145 | 39 | 0.613 | 14-8-3 | 17-11-0 | 3-7-0 | W1 | vs BUF |
| 4 | Buffalo Sabres | 55 | 30 | 21 | 4 | 64 | 23 | 27 | 188 | 170 | 18 | 0.582 | 15-9-3 | 15-12-1 | 6-4-0 | L1 | vs TBL |
| 5 | Montreal Canadiens | 56 | 29 | 21 | 6 | 64 | 26 | 29 | 170 | 159 | 11 | 0.571 | 15-8-5 | 14-13-1 | 5-3-2 | W1 | vs WPG |
| 6 | Toronto Maple Leafs | 56 | 29 | 22 | 5 | 63 | 26 | 28 | 196 | 180 | 16 | 0.563 | 17-11-3 | 12-11-2 | 6-3-1 | W1 | vs EDM |
| 7 | Boston Bruins | 56 | 26 | 27 | 3 | 55 | 22 | 24 | 172 | 181 | -9 | 0.491 | 19-11-0 | 7-16-3 | 7-3-0 | L1 | vs FLA |
| 8 | Detroit Red Wings | 57 | 19 | 33 | 5 | 43 | 16 | 18 | 140 | 205 | -65 | 0.377 | 11-15-4 | 8-18-1 | 4-5-1 | L2 | vs UTA |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 56 | 38 | 14 | 4 | 80 | 34 | 36 | 177 | 134 | 43 | 0.714 | 20-5-0 | 18-9-4 | 5-4-1 | W1 | vs STL |
| 2 | Colorado Avalanche | 54 | 36 | 18 | 0 | 72 | 33 | 35 | 161 | 127 | 34 | 0.667 | 20-7-0 | 16-11-0 | 6-4-0 | W2 | vs SJS |
| 3 | Winnipeg Jets | 55 | 35 | 18 | 2 | 72 | 30 | 34 | 186 | 153 | 33 | 0.655 | 18-8-1 | 17-10-1 | 8-2-0 | L1 | vs MTL |
| 4 | Utah Mammoth | 56 | 33 | 18 | 5 | 71 | 26 | 31 | 192 | 166 | 26 | 0.634 | 21-4-1 | 12-14-4 | 6-3-1 | W2 | vs DET |
| 5 | St. Louis Blues | 56 | 24 | 24 | 8 | 56 | 22 | 23 | 180 | 190 | -10 | 0.500 | 11-16-3 | 13-8-5 | 5-4-1 | W1 | vs DAL |
| 6 | Chicago Blackhawks | 56 | 25 | 26 | 5 | 55 | 21 | 23 | 166 | 173 | -7 | 0.491 | 14-14-3 | 11-12-2 | 4-5-1 | W1 | vs CBJ |
| 7 | Nashville Predators | 55 | 23 | 26 | 6 | 52 | 18 | 20 | 160 | 192 | -32 | 0.473 | 12-11-6 | 11-15-0 | 4-6-0 | L2 | vs MIN |
| 8 | Minnesota Wild | 57 | 20 | 31 | 6 | 46 | 14 | 19 | 170 | 203 | -33 | 0.404 | 12-14-4 | 8-17-2 | 6-4-0 | L1 | vs NSH |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 56 | 40 | 11 | 5 | 85 | 35 | 36 | 196 | 158 | 38 | 0.759 | 19-8-1 | 21-3-4 | 7-2-1 | OTL1 | vs TOR |
| 2 | Vegas Golden Knights | 55 | 31 | 19 | 5 | 67 | 25 | 29 | 171 | 164 | 7 | 0.609 | 14-10-3 | 17-9-2 | 4-5-1 | W1 | vs VAN |
| 3 | Vancouver Canucks | 56 | 32 | 22 | 2 | 66 | 27 | 29 | 192 | 156 | 36 | 0.589 | 15-11-1 | 17-11-1 | 6-4-0 | L1 | vs VGK |
| 4 | Calgary Flames | 55 | 29 | 20 | 6 | 64 | 21 | 27 | 160 | 152 | 8 | 0.582 | 13-12-3 | 16-8-3 | 6-4-0 | L2 | vs EDM |
| 5 | Anaheim Ducks | 55 | 29 | 21 | 5 | 63 | 24 | 26 | 173 | 165 | 8 | 0.573 | 13-11-1 | 16-10-4 | 5-4-1 | L2 | vs SEA |
| 6 | San Jose Sharks | 54 | 28 | 22 | 4 | 60 | 23 | 24 | 165 | 157 | 8 | 0.556 | 11-14-1 | 17-8-3 | 5-5-0 | L1 | vs COL |
| 7 | Seattle Kraken | 54 | 20 | 29 | 5 | 45 | 15 | 19 | 153 | 183 | -30 | 0.417 | 9-15-4 | 11-14-1 | 2-8-0 | W1 | vs ANA |
| 8 | Los Angeles Kings | 55 | 17 | 29 | 9 | 43 | 13 | 15 | 140 | 185 | -45 | 0.391 | 8-12-5 | 9-17-4 | 1-6-3 | L1 | vs SEA |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 56 | 40 | 11 | 5 | 85 | 35 | 36 | 196 | 158 | 38 | 0.759 | 19-8-1 | 21-3-4 | 7-2-1 | OTL1 | vs TOR |
| 2 | Dallas Stars | 56 | 38 | 14 | 4 | 80 | 34 | 36 | 177 | 134 | 43 | 0.714 | 20-5-0 | 18-9-4 | 5-4-1 | W1 | vs STL |
| 3 | Colorado Avalanche | 54 | 36 | 18 | 0 | 72 | 33 | 35 | 161 | 127 | 34 | 0.667 | 20-7-0 | 16-11-0 | 6-4-0 | W2 | vs SJS |
| 4 | Winnipeg Jets | 55 | 35 | 18 | 2 | 72 | 30 | 34 | 186 | 153 | 33 | 0.655 | 18-8-1 | 17-10-1 | 8-2-0 | L1 | vs MTL |
| 5 | Utah Mammoth | 56 | 33 | 18 | 5 | 71 | 26 | 31 | 192 | 166 | 26 | 0.634 | 21-4-1 | 12-14-4 | 6-3-1 | W2 | vs DET |
| 6 | Florida Panthers | 55 | 33 | 18 | 4 | 70 | 27 | 32 | 177 | 154 | 23 | 0.636 | 18-10-2 | 15-8-2 | 5-4-1 | W1 | vs BOS |
| 7 | Washington Capitals | 57 | 32 | 20 | 5 | 69 | 23 | 27 | 183 | 171 | 12 | 0.605 | 15-10-4 | 17-10-1 | 5-5-0 | W1 | vs PHI |
| 8 | Vegas Golden Knights | 55 | 31 | 19 | 5 | 67 | 25 | 29 | 171 | 164 | 7 | 0.609 | 14-10-3 | 17-9-2 | 4-5-1 | W1 | vs VAN |
| 9 | Ottawa Senators | 55 | 30 | 19 | 6 | 66 | 23 | 28 | 203 | 184 | 19 | 0.600 | 14-11-3 | 16-8-3 | 5-3-2 | W1 | vs CAR |
| 10 | Vancouver Canucks | 56 | 32 | 22 | 2 | 66 | 27 | 29 | 192 | 156 | 36 | 0.589 | 15-11-1 | 17-11-1 | 6-4-0 | L1 | vs VGK |
| 11 | Tampa Bay Lightning | 53 | 31 | 19 | 3 | 65 | 26 | 30 | 184 | 145 | 39 | 0.613 | 14-8-3 | 17-11-0 | 3-7-0 | W1 | vs BUF |
| 12 | Buffalo Sabres | 55 | 30 | 21 | 4 | 64 | 23 | 27 | 188 | 170 | 18 | 0.582 | 15-9-3 | 15-12-1 | 6-4-0 | L1 | vs TBL |
| 13 | Calgary Flames | 55 | 29 | 20 | 6 | 64 | 21 | 27 | 160 | 152 | 8 | 0.582 | 13-12-3 | 16-8-3 | 6-4-0 | L2 | vs EDM |
| 14 | Montreal Canadiens | 56 | 29 | 21 | 6 | 64 | 26 | 29 | 170 | 159 | 11 | 0.571 | 15-8-5 | 14-13-1 | 5-3-2 | W1 | vs WPG |
| 15 | New York Rangers | 56 | 30 | 22 | 4 | 64 | 20 | 26 | 173 | 164 | 9 | 0.571 | 14-7-3 | 16-15-1 | 8-2-0 | W6 | vs CAR |
| 16 | Anaheim Ducks | 55 | 29 | 21 | 5 | 63 | 24 | 26 | 173 | 165 | 8 | 0.573 | 13-11-1 | 16-10-4 | 5-4-1 | L2 | vs SEA |
| 17 | Toronto Maple Leafs | 56 | 29 | 22 | 5 | 63 | 26 | 28 | 196 | 180 | 16 | 0.563 | 17-11-3 | 12-11-2 | 6-3-1 | W1 | vs EDM |
| 18 | San Jose Sharks | 54 | 28 | 22 | 4 | 60 | 23 | 24 | 165 | 157 | 8 | 0.556 | 11-14-1 | 17-8-3 | 5-5-0 | L1 | vs COL |
| 19 | Carolina Hurricanes | 55 | 29 | 24 | 2 | 60 | 26 | 28 | 152 | 155 | -3 | 0.545 | 15-14-1 | 14-10-1 | 7-3-0 | W4 | vs OTT |
| 20 | St. Louis Blues | 56 | 24 | 24 | 8 | 56 | 22 | 23 | 180 | 190 | -10 | 0.500 | 11-16-3 | 13-8-5 | 5-4-1 | W1 | vs DAL |
| 21 | New York Islanders | 56 | 25 | 25 | 6 | 56 | 21 | 25 | 176 | 198 | -22 | 0.500 | 13-12-2 | 12-13-4 | 3-4-3 | L1 | vs PIT |
| 22 | Boston Bruins | 56 | 26 | 27 | 3 | 55 | 22 | 24 | 172 | 181 | -9 | 0.491 | 19-11-0 | 7-16-3 | 7-3-0 | L1 | vs FLA |
| 23 | Chicago Blackhawks | 56 | 25 | 26 | 5 | 55 | 21 | 23 | 166 | 173 | -7 | 0.491 | 14-14-3 | 11-12-2 | 4-5-1 | W1 | vs CBJ |
| 24 | Philadelphia Flyers | 54 | 24 | 25 | 5 | 53 | 19 | 21 | 170 | 178 | -8 | 0.491 | 12-12-3 | 12-13-2 | 3-4-3 | W1 | vs WSH |
| 25 | Nashville Predators | 55 | 23 | 26 | 6 | 52 | 18 | 20 | 160 | 192 | -32 | 0.473 | 12-11-6 | 11-15-0 | 4-6-0 | L2 | vs MIN |
| 26 | Columbus Blue Jackets | 55 | 21 | 25 | 9 | 51 | 17 | 19 | 163 | 184 | -21 | 0.464 | 13-11-3 | 8-14-6 | 6-3-1 | W3 | vs NJD |
| 27 | Minnesota Wild | 57 | 20 | 31 | 6 | 46 | 14 | 19 | 170 | 203 | -33 | 0.404 | 12-14-4 | 8-17-2 | 6-4-0 | L1 | vs NSH |
| 28 | Seattle Kraken | 54 | 20 | 29 | 5 | 45 | 15 | 19 | 153 | 183 | -30 | 0.417 | 9-15-4 | 11-14-1 | 2-8-0 | W1 | vs ANA |
| 29 | Pittsburgh Penguins | 54 | 19 | 29 | 6 | 44 | 17 | 19 | 126 | 181 | -55 | 0.407 | 13-13-2 | 6-16-4 | 3-6-1 | L5 | vs NYI |
| 30 | Los Angeles Kings | 55 | 17 | 29 | 9 | 43 | 13 | 15 | 140 | 185 | -45 | 0.391 | 8-12-5 | 9-17-4 | 1-6-3 | L1 | vs SEA |
| 31 | Detroit Red Wings | 57 | 19 | 33 | 5 | 43 | 16 | 18 | 140 | 205 | -65 | 0.377 | 11-15-4 | 8-18-1 | 4-5-1 | L2 | vs UTA |
| 32 | New Jersey Devils | 55 | 18 | 31 | 6 | 42 | 16 | 18 | 166 | 214 | -48 | 0.382 | 6-17-2 | 12-14-4 | 5-4-1 | W1 | vs CBJ |































