Lehigh Valley Phantoms

Philadelphia Flyers

Philadelphia Flyers

GM: David

Arena: Wells Fargo Center

Lines Complete: True

13.06.2026
- @ -
player image
player image
Yegor Zamula - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Yakov Trenin - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tyson Foerster - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Travis Konecny - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tomas Nosek - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager David
Coach
Division Metropolitan
Conference Eastern Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name Wells Fargo Center
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 22
Farm Team 45
Contract Limit 67 / 70
Prospects 30
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 12
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 88,891,708.00$
Projected Bank Account 88,891,708.00$

Last Games

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Travis Konecny 0 X 100.00 73 57 70 84 75 90 89 90 50 87 81 73 85 83 79 0 38 80 0 29 3 6,356,000$
2 Owen Tippett 0 X 100.00 79 40 92 79 84 87 88 87 50 77 80 74 82 80 70 0 48 78 0 27 0 0$
3 Ryan Poehling 0 X X 100.00 67 40 93 80 84 85 85 81 76 80 77 79 79 78 68 0 48 77 0 27 0 0$
4 Morgan Frost 0 X X 100.00 73 40 88 81 79 86 86 83 77 77 75 73 80 75 65 0 48 76 0 27 0 0$
5 Matvei Michkov 0 X 100.00 65 40 72 87 75 86 75 89 50 82 83 61 86 55 50 0 48 76 0 22 2 1,400,000$
6 Tyson Foerster 0 X 100.00 72 55 71 81 88 88 80 85 40 76 82 73 83 60 50 0 49 76 0 24 3 3,000,000$
7 Bobby Brink 0 X 100.00 77 40 88 88 72 86 83 82 50 79 73 70 81 65 55 0 51 75 0 25 0 0$
8 Justin Danforth 0 X X 100.00 81 40 92 81 72 85 81 79 74 76 74 78 78 65 55 0 20 75 0 33 1 2,400,000$
9 Mark Jankowski 0 X X 100.00 68 55 77 78 85 84 87 78 76 68 76 75 77 83 73 0 38 75 0 32 1 2,000,000$
10 Joel Farabee 0 X 100.00 76 63 76 79 77 86 86 81 50 74 72 72 77 75 65 0 48 74 0 26 1 3,000,000$
11 Tomas Nosek 0 X X 100.00 80 40 95 76 80 81 88 72 78 71 64 75 71 85 75 0 41 73 0 34 0 0$
12 Yakov Trenin 0 X X 100.00 87 65 70 75 81 82 86 73 50 68 68 74 72 75 65 0 48 72 0 29 1 2,650,000$
13 Cam York 0 X 100.00 72 40 85 85 79 92 83 79 40 69 62 85 79 70 60 0 35 79 0 25 2 2,750,000$
14 Jamie Drysdale 0 X 100.00 68 40 92 89 78 89 85 80 40 69 67 78 82 70 60 0 48 78 0 24 1 2,100,000$
15 Yegor Zamula 0 X 100.00 68 40 97 79 84 85 83 77 40 68 60 79 75 70 60 0 48 76 0 26 1 1,400,000$
16 Luke Schenn 0 X 100.00 86 74 72 72 84 85 93 72 40 58 54 79 69 92 82 0 47 76 0 37 1 2,400,000$
17 Calvin de Haan 0 X 100.00 75 40 90 77 76 84 89 72 40 63 53 77 71 89 79 0 49 75 0 35 0 0$
18 Erik Johnson 0 X 100.00 71 45 82 71 84 84 82 70 40 56 57 75 69 93 83 0 32 74 0 38 0 0$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Alexandar Georgiyev 0 100.00 84 90 92 73 91 82 76 76 80 89 84 80 73 0 39 76 0 30 2 6,669,000$
2 Samuel Ersson 0 100.00 83 85 87 80 91 85 80 81 82 87 82 60 53 0 51 76 0 27 0 0$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Justin Dowling 0 X X 100.00 77 40 92 78 70 81 84 71 73 68 66 72 72 83 73 0 18 71 0 36 0 0$
2 T.J. Brodie 78 X 100.00 62 40 84 74 75 84 90 69 40 60 56 71 69 90 80 0 19 72 0 36 0 0$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexandar Georgiyev G 30 10.02.1996 False 81 185 False False True True 2 True 6669000 6669000 6669000 6669000 6669000 6669000 False https://www.eliteprospects.com/player/262640/alexandar-georgiyev
Bobby Brink W 25 08.07.2001 False 76 173 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/496724/bobby-brink
Calvin de Haan D 35 09.05.1991 False 88 185 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/23814/calvin-de-haan
Cam York D 25 05.01.2001 False 88 183 False False True True 2 True 2750000 2750000 2750000 2750000 2750000 2750000 False https://www.eliteprospects.com/player/290129/cam-york
Erik Johnson D 38 21.03.1988 False 102 193 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/9207/erik-johnson
Jamie Drysdale D 24 08.04.2002 False 84 180 False False True True 1 True 2100000 2100000 2100000 2100000 2100000 2100000 False https://www.eliteprospects.com/player/201868/jamie-drysdale
Joel Farabee W 26 25.02.2000 False 83 183 False False True True 1 True 3000000 3000000 3000000 3000000 3000000 3000000 False https://www.eliteprospects.com/player/334036/joel-farabee
Justin Danforth C/W 33 15.03.1993 False 82 175 False False True True 1 True 2400000 2400000 2400000 2400000 2400000 2400000 False https://www.eliteprospects.com/player/76146/justin-danforth
Justin Dowling C/W 36 01.10.1990 False 82 178 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/23320/justin-dowling
Luke Schenn D 37 02.11.1989 False 102 188 False False True True 1 True 2400000 2400000 2400000 2400000 2400000 2400000 False https://www.eliteprospects.com/player/11400/luke-schenn
Mark Jankowski C/W 32 13.09.1994 False 96 193 False False True True 1 True 2000000 2000000 2000000 2000000 2000000 2000000 False https://www.eliteprospects.com/player/146518/mark-jankowski
Matvei Michkov W 22 09.12.2004 False 80 178 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/699375/matvei-michkov
Morgan Frost C/W 27 14.05.1999 False 87 183 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/317025/morgan-frost
Owen Tippett W 27 16.02.1999 False 95 185 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/201664/owen-tippett
Ryan Poehling C/W 27 03.01.1999 False 89 188 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/288045/ryan-poehling
Samuel Ersson G 27 20.10.1999 False 80 188 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/292581/samuel-ersson
T.J. Brodie D 36 07.06.1990 False 85 188 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/19170/t.j.-brodie
Tomas Nosek C/W 34 01.09.1992 False 93 188 False False True True 0 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/102439/tomas-nosek
Travis Konecny W 29 11.03.1997 False 87 178 False False True True 3 True 6356000 6356000 6356000 6356000 6356000 6356000 False https://www.eliteprospects.com/player/205148/travis-konecny
Tyson Foerster W 24 18.01.2002 False 97 188 False False True True 3 True 3000000 3000000 3000000 3000000 3000000 3000000 False https://www.eliteprospects.com/player/201934/tyson-foerster
Yakov Trenin C/W 29 13.01.1997 False 91 188 False False True True 1 True 2650000 2650000 2650000 2650000 2650000 2650000 False https://www.eliteprospects.com/player/277485/yakov-trenin
Yegor Zamula D 26 30.03.2000 False 91 191 False False True True 1 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/398138/yegor-zamula

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Travis Konecny Ryan Poehling Matvei Michkov 30 1 2 2
2 Bobby Brink Morgan Frost Owen Tippett 28 1 2 2
3 Tyson Foerster Justin Danforth Mark Jankowski 26 1 2 2
4 Joel Farabee Tomas Nosek Yakov Trenin 16 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Jamie Drysdale Cam York 34 0 3 2
2 Yegor Zamula Luke Schenn 33 0 3 2
3 Erik Johnson Calvin de Haan 33 0 3 2
4 Cam York Jamie Drysdale 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Travis Konecny Ryan Poehling Matvei Michkov 50 0 1 4
2 Owen Tippett Morgan Frost Tyson Foerster 50 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Jamie Drysdale Cam York 50 0 1 4
2 Yegor Zamula Erik Johnson 50 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Ryan Poehling Tomas Nosek 50 0 4 1
2 Justin Danforth Owen Tippett 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Jamie Drysdale Cam York 50 1 4 0
2 Luke Schenn Yegor Zamula 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Ryan Poehling 50 1 4 0 Jamie Drysdale Cam York 50 1 4 0
2 Justin Danforth 50 1 4 0 Luke Schenn Yegor Zamula 50 1 4 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 60 35 25 200
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Travis Konecny 29 0 80
Owen Tippett 27 0 78
Matvei Michkov 22 0 76
Tyson Foerster 24 0 76
Bobby Brink 25 0 75
Joel Farabee 26 0 74
Matt Nieto 34 0 70
Vinnie Hinostroza 32 0 70
Miles Wood 31 0 70
Cam Atkinson 37 0 69
Bokondji Imama 30 0 66
Devin Kaplan 22 0 64
Garrett Wilson 35 0 61
Samu Tuomaala 23 0 58
Elliot Desnoyers 24 0 58
Brendan Furry 28 0 58
Matt Brown 27 0 55
Alex Bump 23 0 55
Alex Ciernik 22 0 54

Center

Name Age PO OV
Ryan Poehling 27 0 77
Morgan Frost 27 0 76
Justin Danforth 33 0 75
Mark Jankowski 32 0 75
Tomas Nosek 34 0 73
Yakov Trenin 29 0 72
Justin Dowling 36 0 71
Matthew Highmore 30 0 71
Patrick Brown 34 0 65
Olle Lycksell 27 0 65
Jacob Gaucher 25 0 62
Zayde Wisdom 24 0 61
Oscar Eklind 28 0 59
Rhett Gardner 30 0 58
Alexis Gendron 23 0 58
Massimo Rizzo 25 0 57
Jon-Randall Avon 23 0 56
Rem Pitlick 29 0 56
Adam Brooks 30 0 55
Cooper Marody 30 0 55

Defense

Name Age PO OV
Cam York 25 0 79
Jamie Drysdale 24 0 78
Yegor Zamula 26 0 76
Luke Schenn 37 0 76
Calvin de Haan 35 0 75
Erik Johnson 38 0 74
Emil Andrae 24 0 73
T.J. Brodie 36 0 72
Helge Grans 24 0 64
Louie Belpedio 30 0 64
Hunter McDonald 24 0 63
Mason Millman 25 0 62
Adam Ginning 26 0 62
Ethan Samson 23 0 61
Ronnie Attard 27 0 61
Ty Murchison 23 0 59
Blake Smith 22 0 58
Viliam Kmec 22 0 58
Harrison Brunicke 20 0 57
Charle-Edouard D'Astous 28 0 56
Adam Karashik 28 0 55
Victor Mete 28 0 52

Goalie

Name Age PO OV
Alexandar Georgiyev 30 0 76
Samuel Ersson 27 0 76
Aleksei Kolosov 24 0 67
Cal Petersen 32 0 64
Carter George 20 0 58
Carter Hart 28 0 52

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Arsen Taymazov
Arvid Drott
Bogdan Pestretsov
Burke Hood
Cameron Reid
Carlos Handel
Carson Bjarnason
Carter Sotheran
Cole Knuble
Denver Barkey
Fyodor Avramov
Gustav Hillstrom
Jakob Ihs Wozniak
Mads Kongsbak Klyvo
Marcus Gidlof
Matteo Mann
Matvei Korotky
Melvin Novotny
Michael Misa
Mikhail Gulyayev
Milton Gastrin
Oliver Bonk
Roman Shokhrin
Ryan MacPherson
Sam Dickinson
Sam O'Reilly
Santeri Sulku
Viggo Nordlund
Yegor Surin
Yegor Zavragin

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News

Halbzeit-Analyse Flyers

David - 08.01.2025 10:01