Iowa Wild

Minnesota Wild

Minnesota Wild

GM: Lars

Arena: Xcel Energy Center

Lines Complete: False

07.08.2026
- @ -
player image
player image
Simon Johansson - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ryan Shea - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ruslan Iskhakov - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Quinn Hughes - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Matt Boldy - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Lars
Coach John Hynes
Division Central
Conference Western Conference
Captain Brock Faber
Assistant #1 Marco Rossi
Assistant #2
Arena Info
Name Xcel Energy Center
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 22
Farm Team 22
Contract Limit 44 / 70
Prospects 21
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 22
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 87,211,962.00$
Projected Bank Account 87,211,962.00$

Last Games

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Matt Boldy 12 X 100.00 72 40 80 95 83 90 83 93 69 84 94 85 94 70 60 0 40 84 0 25 2 4,900,000$
2 Blake Coleman 0 X 100.00 83 55 71 88 76 90 86 89 50 79 84 86 87 85 81 0 40 82 0 35 1 4,000,000$
3 Brock Nelson 0 X X 100.00 67 40 75 84 81 92 92 89 75 80 89 79 87 88 78 0 43 82 0 35 1 5,359,000$
4 David Pastrnak 0 X 100.00 73 42 66 79 79 91 91 94 43 95 85 68 86 87 83 0 41 82 0 30 5 8,550,000$
5 Cody Glass 0 X X 100.00 74 55 78 79 82 85 85 84 82 70 83 76 82 78 68 0 40 77 0 27 4 2,850,000$
6 Logan Stankoven 11 X X 100.00 72 55 85 93 71 86 79 86 69 77 80 73 86 60 50 0 40 77 0 23 4 2,750,000$
7 Adam Henrique 0 X X 100.00 72 40 92 79 76 85 93 77 82 76 67 79 75 91 81 0 37 76 0 36 1 1,750,000$
8 Jack Quinn 22 X 100.00 69 40 91 82 78 87 83 87 50 80 80 68 83 70 60 0 40 76 0 25 2 2,500,000$
9 Marco Rossi 23 X 100.00 71 40 90 83 74 88 78 80 74 80 76 71 80 70 60 0 40 75 0 25 2 4,300,000$
10 Danila Yurov (R) 0 X X 100.00 74 40 82 85 77 83 75 77 64 75 73 72 78 55 50 0 43 73 0 23 2 1,400,000$
11 Linus Karlsson 0 X X 100.00 78 40 73 79 75 84 79 82 50 77 76 66 79 60 50 0 43 73 0 27 3 2,650,000$
12 Ruslan Iskhakov 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 26 1 882,000$
13 Brock Faber 0 X 100.00 67 55 74 95 84 92 81 90 40 74 78 95 90 65 55 0 40 81 0 24 3 4,000,000$
14 Mario Ferraro 0 X 100.00 78 55 75 89 78 89 85 79 40 68 65 94 80 78 74 0 40 80 0 28 3 3,250,000$
15 Quinn Hughes 0 X 100.00 63 40 78 86 74 91 86 92 40 87 65 76 84 80 82 0 40 78 0 27 7 8,250,000$
16 Jamie Oleksiak 0 X 100.00 77 63 75 72 93 86 93 76 40 63 62 85 73 89 79 0 40 77 0 34 2 2,950,000$
17 Ryan Shea 0 X 100.00 69 40 88 86 80 87 79 81 40 72 64 91 80 60 50 0 41 77 0 29 2 2,065,000$
18 Simon Johansson 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 27 1 840,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Filip Gustavsson 32 100.00 95 89 91 76 93 92 90 91 91 93 85 74 67 0 40 82 0 28 3 5,750,000$
2 Jesper Wallstedt (R) 0 100.00 84 83 85 89 90 90 88 90 89 86 83 60 53 0 43 80 0 24 1 1,470,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jordan Staal 12 X X 100.00 80 55 81 75 83 88 91 82 85 75 80 78 79 95 97 0 40 79 N 0 38 1 5,500,000$
2 Connor Murphy 5 X 100.00 73 82 66 76 84 87 92 76 40 65 62 90 74 88 78 0 40 77 N 0 33 1 4,500,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adam Henrique C/W 36 06.02.1990 False 88 183 False False True True 1 True 1750000 1750000 1750000 1750000 1750000 1750000 False https://www.eliteprospects.com/player/19043/adam-henrique
Blake Coleman W 35 28.11.1991 False 90 180 False False True True 1 True 4000000 4000000 4000000 4000000 4000000 4000000 False https://www.eliteprospects.com/player/46889/blake-coleman
Brock Faber D 24 22.08.2002 False 91 185 False False True True 3 True 4000000 4000000 4000000 4000000 4000000 4000000 False https://www.eliteprospects.com/player/558598/brock-faber
Brock Nelson C/W 35 15.10.1991 False 93 193 False False True True 1 True 5359000 5359000 5359000 5359000 5359000 5359000 False https://www.eliteprospects.com/player/74997/brock-nelson
Cody Glass C/W 27 01.04.1999 False 91 191 False False True True 4 True 2850000 2850000 2850000 2850000 2850000 2850000 False https://www.eliteprospects.com/player/201704/cody-glass
Connor Murphy D 33 26.03.1993 False 96 193 True False True True 1 True 4500000 4500000 4500000 4500000 4500000 4500000 False https://www.eliteprospects.com/player/45417/connor-murphy
Danila Yurov C/W 23 22.12.2003 True 81 185 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/672619/danila-yurov
David Pastrnak W 30 25.05.1996 False 90 183 False False True True 5 True 8550000 8550000 8550000 8550000 8550000 8550000 False https://www.eliteprospects.com/player/130383/david-pastrnak
Filip Gustavsson G 28 07.06.1998 False 83 188 False False True True 3 True 5750000 5750000 5750000 5750000 5750000 5750000 False https://www.eliteprospects.com/player/212732/filip-gustavsson
Jack Quinn W 25 19.09.2001 False 84 185 False False True True 2 True 2500000 2500000 2500000 2500000 2500000 2500000 False https://www.eliteprospects.com/player/336828/jack-quinn
Jamie Oleksiak D 34 21.12.1992 False 114 201 False False True True 2 True 2950000 2950000 2950000 2950000 2950000 2950000 False https://www.eliteprospects.com/player/37832/jamie-oleksiak
Jesper Wallstedt G 24 14.11.2002 True 97 191 False False True True 1 True 1470000 1470000 1470000 1470000 1470000 1470000 False https://www.eliteprospects.com/player/394724/jesper-wallstedt
Jordan Staal C/W 38 10.09.1988 False 100 193 True False True True 1 True 5500000 5500000 5500000 5500000 5500000 5500000 False https://www.eliteprospects.com/player/10157/jordan-staal
Linus Karlsson C/W 27 16.11.1999 False 81 185 False False True True 3 True 2650000 2650000 2650000 2650000 2650000 2650000 False https://www.eliteprospects.com/player/314906/linus-karlsson
Logan Stankoven C/W 23 26.02.2003 False 75 173 False False True True 4 True 2750000 2750000 2750000 2750000 2750000 2750000 False https://www.eliteprospects.com/player/556512/logan-stankoven
Marco Rossi C 25 23.09.2001 False 89 178 False False True True 2 True 4300000 4300000 4300000 4300000 4300000 4300000 False https://www.eliteprospects.com/player/293179/marco-rossi
Mario Ferraro D 28 17.09.1998 False 95 183 False False True True 3 True 3250000 3250000 3250000 3250000 3250000 3250000 False https://www.eliteprospects.com/player/245622/mario-ferraro
Matt Boldy W 25 05.04.2001 False 91 188 False False True True 2 True 4900000 4900000 4900000 4900000 4900000 4900000 False https://www.eliteprospects.com/player/375501/matt-boldy
Quinn Hughes D 27 14.10.1999 False 82 178 False False True True 7 True 8250000 8250000 8250000 8250000 8250000 8250000 False https://www.eliteprospects.com/player/201671/quinn-hughes
Ruslan Iskhakov C/W 26 22.07.2000 False 69 170 False False False False 1 True 882000 882000 882000 882000 882000 882000 False https://www.eliteprospects.com/player/396204/ruslan-iskhakov
Ryan Shea D 29 11.02.1997 False 86 188 False False True True 2 True 2065000 2065000 2065000 2065000 2065000 2065000 False https://www.eliteprospects.com/player/232931/ryan-shea
Simon Johansson D 27 14.06.1999 False 88 188 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/289775/simon-johansson

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Matt Boldy Brock Nelson David Pastrnak 40 0 1 4
2 Blake Coleman Marco Rossi Logan Stankoven 33 0 2 3
3 Jack Quinn Cody Glass Linus Karlsson 17 0 2 3
4 Danila Yurov Ruslan Iskhakov 10 1 3 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Quinn Hughes Mario Ferraro 40 0 2 3
2 Brock Faber Jamie Oleksiak 40 0 2 3
3 Simon Johansson 20 0 4 1
4 Quinn Hughes Mario Ferraro 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Blake Coleman Brock Nelson Matt Boldy 60 0 0 5
2 Logan Stankoven Cody Glass Jack Quinn 40 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 David Pastrnak Quinn Hughes 60 0 1 4
2 Marco Rossi Brock Faber 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Brock Nelson Blake Coleman 50 1 4 0
2 Cody Glass Marco Rossi 50 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Jamie Oleksiak Mario Ferraro 50 0 5 0
2 Brock Faber 50 0 5 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Blake Coleman 50 1 4 0 Brock Faber Mario Ferraro 50 1 4 0
2 Cody Glass 50 1 4 0 Jamie Oleksiak Simon Johansson 50 0 5 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
98 58 33 23 196
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Matt Boldy 25 0 84
Blake Coleman 35 0 82
David Pastrnak 30 0 82
Jack Quinn 25 0 76
Porter Martone 20 0 67
Adam Beckman 25 0 63
Noah Powell 21 0 59
Vladislav Firstov 25 0 55
Michael Milne 24 0 55

Center

Name Age PO OV
Brock Nelson 35 0 82
Jordan Staal 38 0 79
Cody Glass 27 0 77
Logan Stankoven 23 0 77
Adam Henrique 36 0 76
Marco Rossi 25 0 75
Danila Yurov 23 0 73
Linus Karlsson 27 0 73
Tristen Nielsen 26 0 64
Hunter Haight 22 0 60
Riley Heidt 21 0 60
Sammy Walker 27 0 59
Rasmus Kumpulainen 21 0 59
Caedan Bankier 23 0 58
Marco Lehmann 27 0 55
Ruslan Iskhakov 26 0 55
Rieger Lorenz 22 0 55

Defense

Name Age PO OV
Brock Faber 24 0 81
Mario Ferraro 28 0 80
Quinn Hughes 27 0 78
Connor Murphy 33 0 77
Jamie Oleksiak 34 0 77
Ryan Shea 29 0 77
Lian Bichsel 22 0 73
Daemon Hunt 24 0 68
Cole Hutson 20 0 67
Carson Lambos 23 0 61
Ryan O'Rourke 24 0 58
Jack Peart 23 0 57
Simon Johansson 27 0 55
Boston Buckberger 23 0 51

Goalie

Name Age PO OV
Filip Gustavsson 28 0 82
Jesper Wallstedt 24 0 80
Samuel Hlavaj 25 0 61
Hunter Jones 26 0 52

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Aaron Pionk
Beckham Edwards
Brendan Dunphy
Brendan McMorrow
Charlie Stramel
Dmitri Ivchenko
Dominik Ripa
Eric Jamieson
Ethan MacKenzie
Jack Nesbitt
Jan Chovan
Jimmy Clark
Kalem Parker
Kashawn Aitcheson
Lars Steiner
Lucian Bernat
Max Isaksson
Nicholas Bogas
Ryan Rucinski
Topias Hynninen
Viktor Klingsell

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News

Porter Martone liefert, Utah schaut zu

Lars - 24.04.2026 19:04
Deadline-Wahnsinn - Der Tag der Trades

Lars - 07.03.2025 23:03
Trainerchaos in Minnesota: Ein Blick hinter die Kulissen

Lars - 29.09.2024 21:09